Ranked for their age
164 models with at least 10,000 MOT tests, against the average for cars the same age
- 1 Subaru Impreza16,906 tests +15 pts75% vs 61% avg
- 2 Toyota iQ16,562 tests +13 pts74% vs 61% avg
- 3 Toyota Estima18,907 tests +10 pts77% vs 66% avg
- 4 Mazda MX-590,302 tests +9 pts75% vs 66% avg
- 5 Toyota Alphard11,553 tests +9 pts73% vs 64% avg
- 6 Honda HR-V38,642 tests +7 pts87% vs 80% avg
- 7 Toyota Prius163,172 tests +7 pts79% vs 72% avg
- 8 Honda Jazz338,774 tests +6 pts74% vs 68% avg
- 9 Honda CR-V193,735 tests +6 pts74% vs 68% avg
- 10 Volkswagen T-Roc93,438 tests +5 pts91% vs 85% avg
- 11 Toyota RAV4131,649 tests +5 pts78% vs 73% avg
- 12 Volkswagen Golf872,835 tests +5 pts75% vs 70% avg
- 13 SEAT Ateca51,984 tests +5 pts88% vs 83% avg
- 14 Volkswagen California11,684 tests +5 pts82% vs 77% avg
- 15 Toyota Yaris Cross18,062 tests +4 pts93% vs 88% avg
- 16 Mazda CX-325,231 tests +4 pts84% vs 79% avg
- 17 Smart Fortwo53,828 tests +4 pts71% vs 67% avg
- 18 Mazda CX-3020,811 tests +4 pts91% vs 87% avg
- 19 Skoda Karoq61,198 tests +4 pts89% vs 85% avg
- 20 Ford Puma93,494 tests +4 pts91% vs 87% avg
- 21 Skoda Yeti74,597 tests +4 pts74% vs 70% avg
- 22 Suzuki Jimny23,320 tests +4 pts70% vs 66% avg
- 23 Volkswagen Tiguan249,939 tests +4 pts81% vs 77% avg
- 24 Suzuki Vitara71,839 tests +4 pts84% vs 81% avg
- 25 Volkswagen Eos10,782 tests +4 pts63% vs 59% avg
- 26 Toyota Auris148,236 tests +4 pts72% vs 68% avg
- 27 Nissan Elgrand13,924 tests +4 pts67% vs 63% avg
- 28 Skoda Kodiaq44,482 tests +3 pts87% vs 84% avg
- 29 Kia Stonic32,714 tests +3 pts88% vs 85% avg
- 30 Suzuki Grand Vitara18,127 tests +3 pts62% vs 60% avg
- 31 Volkswagen CC13,333 tests +3 pts72% vs 69% avg
- 32 Skoda Octavia200,435 tests +3 pts76% vs 73% avg
- 33 Volkswagen Passat175,334 tests +3 pts71% vs 69% avg
- 34 Toyota Avensis54,970 tests +3 pts66% vs 63% avg
- 35 Toyota Yaris459,396 tests +2 pts72% vs 70% avg
- 36 Ford Kuga310,952 tests +2 pts79% vs 77% avg
- 37 Toyota Verso26,895 tests +2 pts70% vs 67% avg
- 38 Volkswagen T-Cross31,125 tests +2 pts89% vs 86% avg
- 39 Toyota Corolla126,513 tests +2 pts79% vs 76% avg
- 40 Suzuki Ignis31,431 tests +2 pts81% vs 79% avg
- 41 Subaru Forester15,363 tests +2 pts71% vs 69% avg
- 42 Hyundai Ioniq48,805 tests +2 pts86% vs 84% avg
- 43 Mitsubishi Shogun28,264 tests +2 pts68% vs 66% avg
- 44 Mitsubishi ASX28,633 tests +2 pts75% vs 73% avg
- 45 Volkswagen Sharan34,916 tests +2 pts76% vs 74% avg
- 46 Honda Accord22,826 tests +2 pts61% vs 59% avg
- 47 Toyota C-HR103,217 tests +2 pts86% vs 84% avg
- 48 Mazda CX-572,496 tests +2 pts80% vs 79% avg
- 49 Skoda Kamiq24,568 tests +2 pts89% vs 87% avg
- 50 Volkswagen Scirocco45,675 tests +2 pts68% vs 67% avg
- 51 SEAT Leon183,118 tests +2 pts76% vs 74% avg
- 52 Kia Niro104,198 tests +1 pt88% vs 86% avg
- 53 Volkswagen Jetta11,349 tests +1 pt65% vs 63% avg
- 54 Volkswagen ID.326,054 tests +1 pt89% vs 88% avg
- 55 Skoda Superb65,422 tests +1 pt78% vs 76% avg
- 56 Cupra Formentor15,537 tests +1 pt89% vs 88% avg
- 57 Kia Optima10,910 tests +1 pt79% vs 77% avg
- 58 Hyundai Tucson168,011 tests +1 pt83% vs 82% avg
- 59 Volkswagen Touran68,072 tests +1 pt68% vs 67% avg
- 60 SEAT Alhambra25,862 tests +1 pt74% vs 74% avg
- 61 Honda Civic259,759 tests +1 pt67% vs 66% avg
- 62 Ford Mondeo171,465 tests +1 pt67% vs 66% avg
- 63 Mitsubishi Outlander75,015 tests +1 pt76% vs 76% avg
- 64 Vauxhall Grandland X31,904 tests +1 pt87% vs 86% avg
- 65 Jeep Cherokee11,186 tests +1 pt67% vs 66% avg
- 66 Suzuki Swift134,807 tests +1 pt72% vs 72% avg
- 67 Skoda Roomster17,388 tests +1 pt64% vs 63% avg
- 68 Kia XCeed25,312 tests +1 pt88% vs 87% avg
- 69 Hyundai i20132,620 tests 0 pts73% vs 72% avg
- 70 Vauxhall Crossland X16,746 tests 0 pts86% vs 86% avg
- 71 Skoda Scala10,144 tests 0 pts87% vs 87% avg
- 72 Ford C-MAX105,422 tests 0 pts68% vs 67% avg
- 73 Suzuki SX437,664 tests 0 pts69% vs 69% avg
- 74 Kia Venga46,246 tests 0 pts71% vs 71% avg
- 75 Citroen C3 Aircross35,676 tests 0 pts85% vs 84% avg
- 76 Kia Soul24,675 tests 0 pts70% vs 70% avg
- 77 Skoda Fabia228,219 tests 0 pts71% vs 70% avg
- 78 Hyundai Kona62,574 tests 0 pts86% vs 86% avg
- 79 Mazda 2125,949 tests 0 pts69% vs 70% avg
- 80 Hyundai i4019,769 tests 0 pts71% vs 71% avg
- 81 Abarth 59519,308 tests 0 pts80% vs 80% avg
- 82 Ford Fusion46,190 tests 0 pts58% vs 58% avg
- 83 Volkswagen ID.411,479 tests 0 pts88% vs 88% avg
- 84 Skoda Rapid21,435 tests 0 pts73% vs 73% avg
- 85 SEAT Arona56,995 tests −1 pt84% vs 85% avg
- 86 Mazda 656,290 tests −1 pt69% vs 70% avg
- 87 Skoda Enyaq10,075 tests −1 pt88% vs 89% avg
- 88 Kia Sportage300,380 tests −1 pt77% vs 78% avg
- 89 Kia Rio99,187 tests −1 pt70% vs 71% avg
- 90 Nissan Note146,392 tests −1 pt63% vs 64% avg
- 91 Ford Focus894,371 tests −1 pt68% vs 69% avg
- 92 Vauxhall Crossland62,317 tests −1 pt84% vs 85% avg
- 93 Mazda 3104,535 tests −1 pt69% vs 70% avg
- 94 Nissan Leaf52,980 tests −1 pt80% vs 82% avg
- 95 Kia Sorento36,292 tests −1 pt72% vs 73% avg
- 96 Suzuki Splash16,931 tests −1 pt62% vs 63% avg
- 97 Peugeot 50817,925 tests −2 pts71% vs 73% avg
- 98 Vauxhall Astra582,040 tests −2 pts66% vs 68% avg
- 99 Peugeot RCZ10,280 tests −2 pts63% vs 65% avg
- 100 Hyundai ix2028,659 tests −2 pts69% vs 71% avg
- 101 SEAT Altea12,244 tests −2 pts59% vs 61% avg
- 102 Hyundai Santa Fe33,289 tests −2 pts69% vs 71% avg
- 103 Vauxhall Grandland42,828 tests −2 pts81% vs 83% avg
- 104 Renault Captur162,028 tests −2 pts76% vs 78% avg
- 105 Vauxhall Vectra21,962 tests −2 pts56% vs 58% avg
- 106 Ford B-MAX53,495 tests −2 pts68% vs 70% avg
- 107 Vauxhall Insignia180,230 tests −3 pts67% vs 70% avg
- 108 Ford S-MAX67,691 tests −3 pts65% vs 67% avg
- 109 Nissan Almera11,211 tests −3 pts56% vs 59% avg
- 110 Citroen C519,934 tests −3 pts74% vs 77% avg
- 111 Hyundai ix3549,619 tests −3 pts64% vs 67% avg
- 112 Volkswagen Polo629,835 tests −3 pts67% vs 71% avg
- 113 Nissan Micra236,648 tests −3 pts63% vs 66% avg
- 114 Vauxhall Meriva80,808 tests −3 pts62% vs 65% avg
- 115 Smart Forfour23,142 tests −3 pts72% vs 75% avg
- 116 Volkswagen Caravelle18,201 tests −4 pts65% vs 69% avg
- 117 Ford Ecosport111,265 tests −4 pts77% vs 81% avg
- 118 Fiat 500C16,900 tests −4 pts65% vs 68% avg
- 119 Nissan X-Trail87,781 tests −4 pts70% vs 73% avg
- 120 Fiat 500343,111 tests −4 pts68% vs 72% avg
- 121 Ford Fiesta1,356,192 tests −4 pts66% vs 69% avg
- 122 Kia Ceed122,132 tests −4 pts68% vs 72% avg
- 123 Nissan Pulsar20,818 tests −4 pts71% vs 75% avg
- 124 Hyundai Getz16,399 tests −4 pts53% vs 58% avg
- 125 Vauxhall Zafira173,814 tests −4 pts62% vs 66% avg
- 126 Peugeot 20634,202 tests −4 pts54% vs 58% avg
- 127 Ford Galaxy54,877 tests −5 pts64% vs 69% avg
- 128 Nissan Juke327,095 tests −5 pts70% vs 74% avg
- 129 Mitsubishi Colt19,568 tests −5 pts54% vs 59% avg
- 130 Hyundai i30101,756 tests −5 pts65% vs 69% avg
- 131 Fiat 500X36,596 tests −5 pts73% vs 78% avg
- 132 Nissan Qashqai597,851 tests −5 pts69% vs 74% avg
- 133 Jeep Compass12,718 tests −5 pts76% vs 81% avg
- 134 Volkswagen Beetle40,341 tests −5 pts59% vs 64% avg
- 135 Renault Zoe26,986 tests −5 pts79% vs 84% avg
- 136 Jeep Renegade29,216 tests −5 pts73% vs 78% avg
- 137 Peugeot 208218,949 tests −5 pts70% vs 76% avg
- 138 Peugeot 3008143,506 tests −5 pts71% vs 76% avg
- 139 Peugeot 2008144,882 tests −5 pts74% vs 79% avg
- 140 Ford Grand C-MAX34,432 tests −6 pts65% vs 71% avg
- 141 Citroen C3195,176 tests −6 pts65% vs 71% avg
- 142 SEAT Ibiza189,413 tests −6 pts66% vs 72% avg
- 143 Renault Kadjar69,052 tests −6 pts74% vs 80% avg
- 144 Peugeot 308125,656 tests −6 pts64% vs 70% avg
- 145 Vauxhall Corsa894,240 tests −6 pts65% vs 71% avg
- 146 Citroen Xsara19,583 tests −7 pts51% vs 58% avg
- 147 Fiat Punto51,045 tests −7 pts55% vs 62% avg
- 148 Kia Carens13,670 tests −7 pts63% vs 70% avg
- 149 Peugeot 500837,075 tests −8 pts71% vs 79% avg
- 150 Vauxhall Adam58,572 tests −8 pts66% vs 73% avg
- 151 Vauxhall Mokka252,943 tests −8 pts69% vs 77% avg
- 152 Renault Scenic31,778 tests −8 pts56% vs 64% avg
- 153 Peugeot 30721,536 tests −8 pts49% vs 58% avg
- 154 Renault Modus10,164 tests −8 pts50% vs 58% avg
- 155 Fiat Tipo13,205 tests −9 pts72% vs 81% avg
- 156 Fiat 500L16,988 tests −9 pts62% vs 70% avg
- 157 Peugeot 207112,208 tests −9 pts50% vs 60% avg
- 158 Citroen C4 Cactus21,123 tests −10 pts70% vs 80% avg
- 159 Citroen C4143,026 tests −10 pts61% vs 71% avg
- 160 Renault Megane93,514 tests −10 pts55% vs 66% avg
- 161 Renault Grand Scenic18,883 tests −12 pts54% vs 66% avg
- 162 Renault Clio305,673 tests −12 pts57% vs 69% avg
- 163 Vauxhall Antara18,376 tests −13 pts53% vs 66% avg
- 164 Citroen DS367,923 tests −14 pts52% vs 66% avg
Also in this group
Fewer than 10,000 MOT tests, so not ranked
- Abarth 124 1,836 tests
- Abarth 500 5,210 tests
- Abarth 595C 2,192 tests
- Abarth 695 661 tests
- Chrysler 300C 4,349 tests
- Chrysler Crossfire 2,080 tests
- Chrysler Delta 519 tests
- Chrysler Grand Voyager 4,686 tests
- Chrysler PT Cruiser 1,900 tests
- Chrysler Voyager 781 tests
- Chrysler Ypsilon 4,464 tests
- Citroen C-Crosser 1,432 tests
- Citroen C2 8,179 tests
- Citroen C4 Picasso 6,825 tests
- Citroen C5 Aircross 6,586 tests
- Citroen C8 733 tests
- Citroen DS4 9,525 tests
- Citroen DS5 3,884 tests
- Citroen Grand C4 Picasso 3,420 tests
- Citroen Saxo 2,893 tests
- Citroen Spacetourer 3,242 tests
- Citroen e-C4 4,559 tests
- Cupra Ateca 931 tests
- Cupra Born 4,638 tests
- Cupra Leon 1,620 tests
- Daihatsu Charade 1,043 tests
- Daihatsu Copen 1,224 tests
- Daihatsu Materia 576 tests
- Daihatsu Sirion 5,396 tests
- Daihatsu Terios 3,503 tests
- Dodge Caliber 801 tests
- Dodge Journey 504 tests
- Dodge Nitro 1,208 tests
- Fiat 124 2,838 tests
- Fiat 500E 7,304 tests
- Fiat Bravo 3,766 tests
- Fiat Grande Punto 7,963 tests
- Fiat Multipla 609 tests
- Fiat Qubo 4,016 tests
- Fiat Rapdio 661 tests
- Fiat Sedici 905 tests
- Fiat Stilo 559 tests
- Ford Allied 3,938 tests
- Ford Cortina 635 tests
- Ford Edge 8,868 tests
- Ford Escort 9,522 tests
- Ford Freda 775 tests
- Ford Freedom 1,455 tests
- Honda CR-Z 3,756 tests
- Honda Elysion 715 tests
- Honda FR-V 5,940 tests
- Honda Fit 5,191 tests
- Honda Freed 713 tests
- Honda Insight 8,464 tests
- Honda Integra 1,294 tests
- Honda Odyssey 806 tests
- Honda Prelude 947 tests
- Honda S2000 4,812 tests
- Honda Stepwagon 3,482 tests
- Honda Stream 613 tests
- Honda e 1,900 tests
- Hyundai Accent 1,352 tests
- Hyundai Bayon 5,472 tests
- Hyundai Coupe 4,842 tests
- Hyundai Ioniq 5 8,522 tests
- Hyundai Matrix 2,800 tests
- Hyundai Terracan 960 tests
- Hyundai Veloster 2,449 tests
- Hyundai i800 7,882 tests
- Isuzu Trooper 2,045 tests
- Jeep Commander 561 tests
- Jeep Patriot 1,525 tests
- Jeep Wrangler 8,055 tests
- Kia Cerato 533 tests
- Kia EV6 6,501 tests
- Kia ProCeed 7,510 tests
- Kia Sedona 4,098 tests
- MG TF 8,647 tests
- MG ZR 1,710 tests
- MG ZT 1,257 tests
- MG ZT-T 666 tests
- Mazda 2 Hybrid 1,192 tests
- Mazda 323 1,073 tests
- Mazda 5 8,731 tests
- Mazda Bongo 9,711 tests
- Mazda CX-60 1,030 tests
- Mazda CX-7 988 tests
- Mazda Demio 551 tests
- Mazda Eunos 793 tests
- Mazda MPV 535 tests
- Mazda MX-30 2,886 tests
- Mazda RX-7 549 tests
- Mazda RX-8 2,513 tests
- Mitsubishi Carisma 544 tests
- Mitsubishi Delica 1,254 tests
- Mitsubishi Eclipse 9,585 tests
- Mitsubishi Eclipse Cross 2,458 tests
- Mitsubishi Grandis 902 tests
- Mitsubishi Lancer 8,711 tests
- Mitsubishi Pajero 1,563 tests
- Mitsubishi Space Star 1,052 tests
- Nissan 200 798 tests
- Nissan 350Z 4,829 tests
- Nissan 370Z 1,925 tests
- Nissan Ariya 1,568 tests
- Nissan Cube 2,761 tests
- Nissan Figaro 2,305 tests
- Nissan Murano 723 tests
- Nissan Pathfinder 4,701 tests
- Nissan Patrol 918 tests
- Nissan Primera 2,477 tests
- Nissan Serena 3,021 tests
- Nissan Skyline 2,020 tests
- Nissan Terrano 1,130 tests
- Peugeot 1007 1,527 tests
- Peugeot 106 4,159 tests
- Peugeot 306 3,399 tests
- Peugeot 4007 1,107 tests
- Peugeot 406 2,415 tests
- Peugeot 407 6,623 tests
- Peugeot 807 738 tests
- Peugeot Rifter 9,720 tests
- Peugeot Traveller 1,800 tests
- Renault Arkana 8,882 tests
- Renault Espace 1,111 tests
- Renault G 784 tests
- Renault Grand Espace 1,311 tests
- Renault Grand Modus 2,771 tests
- Renault Koleos 3,891 tests
- Renault Laguna 7,451 tests
- Renault Wind 1,969 tests
- Rover 25 2,439 tests
- Rover 45 1,512 tests
- Rover 75 6,188 tests
- SEAT Exeo 4,276 tests
- SEAT Taracco 1,856 tests
- SEAT Tarraco 8,244 tests
- SEAT Toledo 5,293 tests
- Smart Cabriolet 684 tests
- Smart City 4,833 tests
- Smart EQ 3,592 tests
- Smart Roadster 2,240 tests
- Subaru BRZ 920 tests
- Subaru Justy 588 tests
- Subaru Legacy 4,643 tests
- Subaru Levorg 811 tests
- Subaru Outback 7,729 tests
- Subaru WRX 1,795 tests
- Subaru XV 6,931 tests
- Suzuki Baleno 6,665 tests
- Suzuki Liana 904 tests
- Suzuki S-Cross 5,292 tests
- Suzuki Swace 3,204 tests
- Toyota Aqua 1,059 tests
- Toyota Camry 1,694 tests
- Toyota Celica 8,387 tests
- Toyota GR Yaris 4,584 tests
- Toyota GT86 6,549 tests
- Toyota Granvia 1,060 tests
- Toyota Highlander 1,138 tests
- Toyota MR2 9,649 tests
- Toyota Noah 1,239 tests
- Toyota Previa 3,839 tests
- Toyota Starlet 2,883 tests
- Toyota Urban Cruiser 3,536 tests
- Toyota Vellfire 3,459 tests
- Toyota Vitz 2,251 tests
- Toyota Voxy 2,797 tests
- Toyota bZ4X 1,847 tests
- Vauxhall Ampera 1,142 tests
- Vauxhall Cascada 2,754 tests
- Vauxhall Combo Life 5,498 tests
- Vauxhall Frontera 524 tests
- Vauxhall Omega 866 tests
- Vauxhall Signum 863 tests
- Vauxhall Tigra 5,314 tests
- Vauxhall VX220 795 tests
- Vauxhall Vivaro Life 1,544 tests
- Volkswagen Arteon 9,672 tests
- Volkswagen Bora 4,346 tests
- Volkswagen ID.5 2,912 tests
- Volkswagen Move 612 tests
- Volkswagen Multivan 2,352 tests
- Volkswagen Taigo 6,060 tests
- Volkswagen Tiguan Allspace 4,998 tests
- Volkswagen e-Golf 6,554 tests
- Volkswagen e-up! 2,489 tests
Price class is where a model sat in the new-car market, not what it costs used: a ten-year-old premium car can cost less than a new budget one. It comes from the make, with a few models moved up or down, like city cars and flagship saloons. Classic cars, vans and pick-ups have none. Points are the gap between a model’s first-time pass rate and the average for cars the same age: 88% against 67% is +21 points. Combine type, fuel and price.