wrenchmark

Most reliable electric cars

Every electric version of every model, ranked by first-time MOT pass rate against cars the same age. Across all electric cars, 85% passed first time, against 86% for cars the same age.

Ranked for their age

35 models with at least 5,000 MOT tests of their electric versions, against the average for cars the same age

  1. 1 Jaguar I-PACE22,526 tests +5 pts92% vs 86% avg
  2. 2 BMW i317,756 tests +4 pts88% vs 84% avg
  3. 3 Porsche Taycan10,841 tests +3 pts91% vs 88% avg
  4. 4 Audi e-tron17,842 tests +3 pts90% vs 87% avg
  5. 5 Hyundai Ioniq 58,522 tests +3 pts91% vs 88% avg
  6. 6 Hyundai Ioniq9,811 tests +2 pts89% vs 86% avg
  7. 7 Tesla Model S10,800 tests +2 pts80% vs 78% avg
  8. 8 Mercedes-Benz EQA9,814 tests +2 pts90% vs 88% avg
  9. 9 Ford Mustang Mach-E7,090 tests +2 pts90% vs 88% avg
  10. 10 Volkswagen ID.326,053 tests +1 pt89% vs 88% avg
  11. 11 Volkswagen e-Golf6,553 tests +1 pt86% vs 84% avg
  12. 12 Kia EV66,501 tests +1 pt90% vs 89% avg
  13. 13 MINI Hatch17,157 tests +1 pt88% vs 88% avg
  14. 14 Kia Niro40,257 tests 0 pts87% vs 88% avg
  15. 15 Audi Q410,659 tests 0 pts88% vs 88% avg
  16. 16 Volkswagen ID.411,479 tests 0 pts88% vs 88% avg
  17. 17 Skoda Enyaq10,075 tests −1 pt88% vs 89% avg
  18. 18 Polestar 213,914 tests −1 pt88% vs 88% avg
  19. 19 Hyundai Kona19,507 tests −1 pt86% vs 87% avg
  20. 20 Vauxhall Mokka9,011 tests −1 pt87% vs 88% avg
  21. 21 Nissan Leaf52,980 tests −1 pt80% vs 82% avg
  22. 22 Tesla Model 387,269 tests −2 pts84% vs 87% avg
  23. 23 BMW iX5,712 tests −3 pts86% vs 89% avg
  24. 24 Peugeot 200811,001 tests −3 pts85% vs 88% avg
  25. 25 BMW iX39,579 tests −3 pts85% vs 88% avg
  26. 26 Tesla Model X6,182 tests −3 pts79% vs 82% avg
  27. 27 MG ZS19,425 tests −4 pts84% vs 88% avg
  28. 28 Mercedes-Benz EQC12,503 tests −4 pts84% vs 88% avg
  29. 29 MG 515,076 tests −4 pts84% vs 88% avg
  30. 30 Fiat 500E7,304 tests −4 pts84% vs 88% avg
  31. 31 Tesla Model Y34,887 tests −4 pts84% vs 89% avg
  32. 32 BMW i46,945 tests −5 pts84% vs 89% avg
  33. 33 Renault Zoe26,986 tests −5 pts79% vs 84% avg
  34. 34 Peugeot 20811,907 tests −8 pts80% vs 87% avg
  35. 35 Vauxhall Corsa12,616 tests −10 pts78% vs 87% avg

Figures here are for the electric versions only, from the fuel type on each MOT record. Hybrids include plug-in and mild hybrids. Points are the gap between a model’s first-time pass rate and the average for cars the same age: 88% against 67% is +21 points. Combine type, fuel and price.