Ranked for their age
270 models with at least 5,000 MOT tests of their petrol versions, against the average for cars the same age
- 1 Bentley Continental14,683 tests +24 pts92% vs 67% avg
- 2 Lotus Elise5,036 tests +22 pts86% vs 64% avg
- 3 Porsche 91152,256 tests +21 pts89% vs 68% avg
- 4 BMW M316,275 tests +21 pts87% vs 66% avg
- 5 Aston Martin Vantage5,197 tests +20 pts94% vs 74% avg
- 6 Porsche Cayman14,630 tests +20 pts89% vs 69% avg
- 7 Jaguar XK8,144 tests +19 pts80% vs 62% avg
- 8 Porsche Boxster32,100 tests +19 pts83% vs 64% avg
- 9 Mercedes-Benz SL20,680 tests +18 pts83% vs 65% avg
- 10 Jaguar XKR8,221 tests +17 pts76% vs 60% avg
- 11 Mercedes-Benz S-Class6,567 tests +15 pts83% vs 68% avg
- 12 Subaru Impreza16,787 tests +15 pts75% vs 61% avg
- 13 Jaguar F-TYPE15,552 tests +14 pts91% vs 77% avg
- 14 Lexus IS16,471 tests +13 pts72% vs 59% avg
- 15 Toyota iQ16,559 tests +13 pts74% vs 61% avg
- 16 BMW 6 Series8,082 tests +13 pts76% vs 63% avg
- 17 BMW Z435,001 tests +13 pts78% vs 65% avg
- 18 Toyota GT866,549 tests +12 pts84% vs 71% avg
- 19 Porsche Cayenne13,619 tests +12 pts85% vs 73% avg
- 20 Jaguar XK86,168 tests +12 pts74% vs 62% avg
- 21 Mitsubishi Lancer7,034 tests +11 pts71% vs 59% avg
- 22 Jaguar XJ10,497 tests +11 pts74% vs 62% avg
- 23 MG TF8,647 tests +11 pts70% vs 59% avg
- 24 Mercedes-Benz SLK40,771 tests +10 pts71% vs 61% avg
- 25 Land Rover Range Rover13,457 tests +9 pts78% vs 69% avg
- 26 Audi TT92,675 tests +9 pts77% vs 68% avg
- 27 Porsche Macan26,349 tests +9 pts92% vs 83% avg
- 28 Mazda MX-590,292 tests +9 pts75% vs 66% avg
- 29 Audi S37,304 tests +9 pts85% vs 76% avg
- 30 Audi A614,271 tests +9 pts85% vs 77% avg
- 31 Toyota Estima10,283 tests +9 pts75% vs 66% avg
- 32 BMW 5 Series29,026 tests +8 pts80% vs 72% avg
- 33 Ford Escort8,548 tests +8 pts81% vs 73% avg
- 34 BMW 3 Series163,798 tests +8 pts76% vs 68% avg
- 35 BMW M413,582 tests +8 pts88% vs 80% avg
- 36 Mercedes-Benz E-Class25,627 tests +8 pts79% vs 71% avg
- 37 Jaguar XF9,119 tests +8 pts80% vs 73% avg
- 38 Honda HR-V22,897 tests +8 pts87% vs 79% avg
- 39 Mercedes-Benz SLC6,159 tests +7 pts88% vs 80% avg
- 40 Land Rover Range Rover Sport15,367 tests +7 pts85% vs 78% avg
- 41 Ford Mustang12,654 tests +7 pts84% vs 77% avg
- 42 BMW Z311,109 tests +7 pts70% vs 64% avg
- 43 Skoda Yeti32,640 tests +7 pts78% vs 71% avg
- 44 Audi Q526,922 tests +7 pts88% vs 81% avg
- 45 Suzuki Celerio27,187 tests +7 pts83% vs 76% avg
- 46 Mercedes-Benz C-Class120,720 tests +6 pts75% vs 69% avg
- 47 Audi Q370,834 tests +6 pts88% vs 81% avg
- 48 Audi Q268,660 tests +6 pts91% vs 84% avg
- 49 Audi A554,114 tests +6 pts81% vs 75% avg
- 50 Volkswagen up!126,792 tests +6 pts80% vs 73% avg
- 51 Honda Jazz301,300 tests +6 pts72% vs 66% avg
- 52 Volkswagen Golf446,168 tests +6 pts78% vs 72% avg
- 53 BMW X135,409 tests +6 pts89% vs 83% avg
- 54 MINI Countryman76,822 tests +6 pts85% vs 79% avg
- 55 Audi A3215,957 tests +6 pts80% vs 74% avg
- 56 Saab 9-318,243 tests +6 pts64% vs 58% avg
- 57 Mitsubishi Mirage11,103 tests +6 pts81% vs 75% avg
- 58 Jaguar E-PACE7,158 tests +6 pts90% vs 84% avg
- 59 Land Rover Range Rover Evoque13,244 tests +6 pts89% vs 83% avg
- 60 BMW 1 Series189,815 tests +6 pts81% vs 75% avg
- 61 Mercedes-Benz CLK20,300 tests +6 pts64% vs 59% avg
- 62 BMW X56,958 tests +6 pts77% vs 71% avg
- 63 Volvo XC6011,421 tests +6 pts87% vs 81% avg
- 64 BMW 4 Series42,823 tests +6 pts86% vs 80% avg
- 65 Honda CR-V86,174 tests +6 pts72% vs 66% avg
- 66 Volkswagen T-Roc79,630 tests +6 pts91% vs 86% avg
- 67 BMW X314,024 tests +5 pts85% vs 79% avg
- 68 Jaguar XE12,987 tests +5 pts84% vs 79% avg
- 69 Mercedes-Benz GLC12,564 tests +5 pts88% vs 83% avg
- 70 Volvo V605,021 tests +5 pts84% vs 78% avg
- 71 Toyota MR29,647 tests +5 pts68% vs 63% avg
- 72 Volkswagen Passat13,644 tests +5 pts79% vs 74% avg
- 73 Audi A485,460 tests +5 pts78% vs 73% avg
- 74 Skoda Citigo51,616 tests +5 pts78% vs 73% avg
- 75 Toyota Auris65,239 tests +5 pts68% vs 63% avg
- 76 Mazda CX-322,390 tests +5 pts84% vs 79% avg
- 77 MINI Hatch540,689 tests +5 pts76% vs 72% avg
- 78 SEAT Ateca39,553 tests +5 pts88% vs 84% avg
- 79 Volkswagen Touran13,619 tests +5 pts77% vs 73% avg
- 80 Peugeot 10876,885 tests +5 pts81% vs 77% avg
- 81 Smart Fortwo48,899 tests +4 pts71% vs 67% avg
- 82 Jaguar S-TYPE6,645 tests +4 pts64% vs 59% avg
- 83 Mercedes-Benz B-Class25,153 tests +4 pts74% vs 70% avg
- 84 BMW 2 Series80,925 tests +4 pts86% vs 81% avg
- 85 Volkswagen Tiguan74,747 tests +4 pts88% vs 84% avg
- 86 Nissan Elgrand13,403 tests +4 pts68% vs 63% avg
- 87 Toyota RAV430,483 tests +4 pts65% vs 61% avg
- 88 Ford Puma91,931 tests +4 pts91% vs 87% avg
- 89 Mazda CX-3020,528 tests +4 pts91% vs 87% avg
- 90 Skoda Octavia75,194 tests +4 pts80% vs 76% avg
- 91 Toyota Verso15,684 tests +4 pts72% vs 68% avg
- 92 Skoda Karoq47,868 tests +4 pts89% vs 85% avg
- 93 Jaguar F-PACE9,561 tests +4 pts87% vs 83% avg
- 94 Suzuki Jimny23,299 tests +4 pts70% vs 66% avg
- 95 Volkswagen Scirocco20,664 tests +4 pts71% vs 67% avg
- 96 Suzuki Vitara52,064 tests +4 pts83% vs 79% avg
- 97 Skoda Roomster11,020 tests +4 pts68% vs 64% avg
- 98 Mitsubishi Eclipse9,585 tests +4 pts86% vs 82% avg
- 99 Skoda Superb14,817 tests +4 pts83% vs 80% avg
- 100 Volvo XC4041,070 tests +4 pts89% vs 85% avg
- 101 Rover Mini10,847 tests +4 pts72% vs 69% avg
- 102 Subaru Forester9,628 tests +4 pts69% vs 66% avg
- 103 Land Rover Defender5,690 tests +4 pts85% vs 82% avg
- 104 Alfa Romeo Giulia5,779 tests +3 pts87% vs 83% avg
- 105 Mitsubishi ASX14,194 tests +3 pts78% vs 75% avg
- 106 SEAT Mii17,207 tests +3 pts75% vs 72% avg
- 107 Jeep Wrangler5,158 tests +3 pts77% vs 73% avg
- 108 Nissan Pixo10,701 tests +3 pts64% vs 60% avg
- 109 Hyundai Kona18,201 tests +3 pts86% vs 83% avg
- 110 Volkswagen Sharan5,926 tests +3 pts81% vs 77% avg
- 111 Suzuki Grand Vitara13,794 tests +3 pts63% vs 60% avg
- 112 Toyota Avensis26,092 tests +3 pts64% vs 61% avg
- 113 Subaru Outback5,362 tests +3 pts77% vs 74% avg
- 114 Skoda Kodiaq25,511 tests +3 pts88% vs 85% avg
- 115 Toyota C-HR9,242 tests +3 pts83% vs 80% avg
- 116 MG MGF5,290 tests +3 pts67% vs 64% avg
- 117 Mercedes-Benz A-Class174,603 tests +3 pts81% vs 78% avg
- 118 Kia Stonic22,677 tests +3 pts87% vs 84% avg
- 119 Volkswagen Arteon5,661 tests +3 pts88% vs 85% avg
- 120 Toyota Aygo268,812 tests +3 pts76% vs 73% avg
- 121 Ford Kuga58,791 tests +3 pts84% vs 81% avg
- 122 Abarth 5005,208 tests +3 pts67% vs 64% avg
- 123 Mercedes-Benz GLA45,181 tests +3 pts86% vs 83% avg
- 124 Daihatsu Sirion5,396 tests +3 pts60% vs 58% avg
- 125 Volvo S605,896 tests +3 pts74% vs 71% avg
- 126 Mercedes-Benz GLB7,419 tests +3 pts91% vs 88% avg
- 127 MINI Clubman20,446 tests +3 pts79% vs 77% avg
- 128 Mazda CX-534,633 tests +3 pts85% vs 83% avg
- 129 Volkswagen T-Cross30,597 tests +2 pts89% vs 86% avg
- 130 Kia Venga35,135 tests +2 pts74% vs 72% avg
- 131 BMW X211,559 tests +2 pts87% vs 85% avg
- 132 Jaguar X-TYPE6,847 tests +2 pts60% vs 58% avg
- 133 Audi A1187,209 tests +2 pts79% vs 77% avg
- 134 Toyota Yaris301,752 tests +2 pts68% vs 66% avg
- 135 Honda Accord14,043 tests +2 pts61% vs 59% avg
- 136 Land Rover Range Rover Velar5,840 tests +2 pts86% vs 84% avg
- 137 Ford Mondeo32,186 tests +2 pts64% vs 62% avg
- 138 Vauxhall Viva38,032 tests +2 pts79% vs 77% avg
- 139 Skoda Kamiq24,258 tests +2 pts89% vs 87% avg
- 140 Cupra Formentor12,804 tests +2 pts90% vs 88% avg
- 141 SEAT Leon107,389 tests +1 pt78% vs 77% avg
- 142 Toyota Corolla41,873 tests +1 pt61% vs 59% avg
- 143 Hyundai i10249,992 tests +1 pt73% vs 72% avg
- 144 Vauxhall Grandland X26,147 tests +1 pt87% vs 86% avg
- 145 BMW 8 Series5,449 tests +1 pt85% vs 84% avg
- 146 Honda Civic198,176 tests +1 pt67% vs 66% avg
- 147 Suzuki SX432,291 tests +1 pt70% vs 69% avg
- 148 Hyundai i20116,176 tests +1 pt72% vs 71% avg
- 149 Skoda Fabia187,533 tests +1 pt73% vs 72% avg
- 150 Mazda 627,170 tests +1 pt70% vs 69% avg
- 151 Citroen C1161,364 tests +1 pt69% vs 68% avg
- 152 Skoda Rapid14,925 tests +1 pt74% vs 74% avg
- 153 Vauxhall Insignia32,500 tests +1 pt72% vs 71% avg
- 154 Volvo S408,168 tests +1 pt59% vs 59% avg
- 155 Kia XCeed20,668 tests +1 pt88% vs 87% avg
- 156 Ford C-MAX52,172 tests +1 pt67% vs 67% avg
- 157 Kia Soul7,028 tests 0 pts69% vs 69% avg
- 158 Alfa Romeo Giulietta12,703 tests 0 pts70% vs 70% avg
- 159 Citroen C3 Aircross33,622 tests 0 pts85% vs 84% avg
- 160 Vauxhall Crossland X15,642 tests 0 pts86% vs 86% avg
- 161 Toyota Celica8,382 tests 0 pts61% vs 61% avg
- 162 Skoda Scala9,849 tests 0 pts87% vs 87% avg
- 163 Suzuki Ignis17,686 tests 0 pts74% vs 74% avg
- 164 Suzuki Alto45,314 tests 0 pts65% vs 64% avg
- 165 Hyundai Tucson83,702 tests 0 pts83% vs 83% avg
- 166 Suzuki Swift107,436 tests 0 pts69% vs 69% avg
- 167 Volkswagen Taigo6,060 tests 0 pts89% vs 89% avg
- 168 Mazda 2123,225 tests 0 pts70% vs 70% avg
- 169 MG HS27,696 tests 0 pts88% vs 88% avg
- 170 Kia Rio78,211 tests 0 pts72% vs 72% avg
- 171 Volvo C308,680 tests 0 pts60% vs 60% avg
- 172 Peugeot 107106,702 tests 0 pts61% vs 61% avg
- 173 Ford Fusion35,967 tests 0 pts58% vs 58% avg
- 174 Mercedes-Benz CLA43,326 tests 0 pts83% vs 83% avg
- 175 Ford S-MAX6,125 tests 0 pts67% vs 67% avg
- 176 Ford Focus617,669 tests 0 pts69% vs 69% avg
- 177 Renault Captur93,529 tests 0 pts80% vs 80% avg
- 178 SEAT Arona51,870 tests 0 pts85% vs 85% avg
- 179 Mitsubishi Outlander5,144 tests 0 pts80% vs 80% avg
- 180 Nissan Note126,563 tests 0 pts64% vs 64% avg
- 181 Abarth 59519,306 tests 0 pts80% vs 80% avg
- 182 Hyundai ix2025,102 tests 0 pts71% vs 71% avg
- 183 Peugeot RCZ6,605 tests 0 pts64% vs 65% avg
- 184 Nissan Pulsar14,463 tests 0 pts75% vs 75% avg
- 185 Land Rover Discovery Sport7,111 tests −1 pt83% vs 84% avg
- 186 Vauxhall Agila32,089 tests −1 pt61% vs 61% avg
- 187 Vauxhall Crossland56,325 tests −1 pt84% vs 85% avg
- 188 Kia Sportage126,081 tests −1 pt80% vs 81% avg
- 189 Nissan X-Trail14,965 tests −1 pt75% vs 76% avg
- 190 Mazda 390,984 tests −1 pt69% vs 70% avg
- 191 Ford Ka166,812 tests −1 pt66% vs 67% avg
- 192 Kia Picanto189,653 tests −1 pt71% vs 72% avg
- 193 Volvo V4035,844 tests −1 pt76% vs 77% avg
- 194 Suzuki Splash16,532 tests −1 pt62% vs 63% avg
- 195 Peugeot 300846,484 tests −1 pt81% vs 82% avg
- 196 Ford B-MAX45,123 tests −1 pt69% vs 70% avg
- 197 Vauxhall Astra407,928 tests −1 pt66% vs 67% avg
- 198 Vauxhall Grandland31,294 tests −1 pt82% vs 84% avg
- 199 Mercedes-Benz CLC5,244 tests −1 pt57% vs 59% avg
- 200 Volvo V7011,392 tests −2 pts59% vs 60% avg
- 201 Kia Ceed51,780 tests −2 pts72% vs 74% avg
- 202 Fiat Panda79,338 tests −2 pts65% vs 66% avg
- 203 Kia ProCeed6,029 tests −2 pts82% vs 84% avg
- 204 Hyundai i3054,157 tests −2 pts68% vs 70% avg
- 205 Volvo V505,290 tests −2 pts56% vs 58% avg
- 206 Vauxhall Vectra14,586 tests −3 pts55% vs 58% avg
- 207 Nissan Juke241,190 tests −3 pts73% vs 75% avg
- 208 Nissan Qashqai275,578 tests −3 pts71% vs 74% avg
- 209 Nissan Almera10,996 tests −3 pts56% vs 59% avg
- 210 Volkswagen Polo585,864 tests −3 pts68% vs 71% avg
- 211 Jeep Renegade14,756 tests −3 pts76% vs 79% avg
- 212 Hyundai ix357,749 tests −3 pts65% vs 68% avg
- 213 Citroen C58,269 tests −3 pts81% vs 84% avg
- 214 Suzuki Wagon-R+6,262 tests −3 pts56% vs 59% avg
- 215 Peugeot 30843,323 tests −3 pts70% vs 73% avg
- 216 Nissan Micra231,053 tests −3 pts64% vs 66% avg
- 217 Fiat 500X26,000 tests −3 pts76% vs 79% avg
- 218 Ford Fiesta1,191,107 tests −3 pts67% vs 70% avg
- 219 Ford Ecosport98,664 tests −3 pts78% vs 81% avg
- 220 Vauxhall Meriva66,767 tests −3 pts62% vs 65% avg
- 221 Smart Forfour22,503 tests −3 pts72% vs 75% avg
- 222 Peugeot 500812,901 tests −3 pts81% vs 84% avg
- 223 Fiat 500336,469 tests −4 pts68% vs 72% avg
- 224 Fiat 500C16,676 tests −4 pts65% vs 69% avg
- 225 Ford Grand C-MAX9,158 tests −4 pts69% vs 72% avg
- 226 Vauxhall Zafira114,796 tests −4 pts62% vs 66% avg
- 227 Jeep Compass8,085 tests −4 pts78% vs 81% avg
- 228 Citroen C3128,388 tests −4 pts70% vs 74% avg
- 229 Peugeot 200890,610 tests −4 pts77% vs 81% avg
- 230 Alfa Romeo Mito14,834 tests −4 pts61% vs 65% avg
- 231 MG ZS44,022 tests −4 pts81% vs 85% avg
- 232 Peugeot 20627,613 tests −4 pts54% vs 58% avg
- 233 Citroen C27,019 tests −4 pts53% vs 58% avg
- 234 Hyundai Getz15,745 tests −4 pts53% vs 58% avg
- 235 Mitsubishi Colt18,270 tests −4 pts54% vs 59% avg
- 236 Vauxhall Tigra5,224 tests −4 pts53% vs 58% avg
- 237 Renault Kadjar35,059 tests −4 pts78% vs 82% avg
- 238 Peugeot 208170,484 tests −5 pts71% vs 76% avg
- 239 Mazda Bongo5,099 tests −5 pts60% vs 65% avg
- 240 Fiat Grande Punto7,497 tests −5 pts54% vs 58% avg
- 241 Suzuki Baleno6,454 tests −5 pts74% vs 79% avg
- 242 Renault Twingo23,665 tests −5 pts61% vs 67% avg
- 243 Volkswagen Beetle30,158 tests −6 pts58% vs 64% avg
- 244 SEAT Ibiza173,485 tests −6 pts67% vs 72% avg
- 245 MG 324,908 tests −6 pts75% vs 81% avg
- 246 Vauxhall Corsa820,068 tests −6 pts65% vs 71% avg
- 247 Renault Scenic10,774 tests −7 pts54% vs 61% avg
- 248 Citroen Xsara11,735 tests −7 pts51% vs 58% avg
- 249 Dacia Logan7,509 tests −7 pts71% vs 78% avg
- 250 Vauxhall Mokka187,633 tests −7 pts71% vs 78% avg
- 251 Fiat Punto49,466 tests −7 pts55% vs 62% avg
- 252 Citroen C434,367 tests −7 pts67% vs 75% avg
- 253 Peugeot 30714,135 tests −8 pts50% vs 58% avg
- 254 Chevrolet Matiz8,090 tests −8 pts50% vs 58% avg
- 255 Renault Megane41,505 tests −8 pts56% vs 63% avg
- 256 Vauxhall Adam58,570 tests −8 pts66% vs 73% avg
- 257 Volkswagen Fox23,212 tests −8 pts51% vs 58% avg
- 258 Fiat Tipo9,883 tests −8 pts73% vs 81% avg
- 259 Peugeot 20773,086 tests −8 pts51% vs 59% avg
- 260 Dacia Sandero93,042 tests −8 pts71% vs 79% avg
- 261 Renault Modus7,772 tests −8 pts50% vs 58% avg
- 262 Chevrolet Spark13,306 tests −8 pts54% vs 63% avg
- 263 Mazda 56,284 tests −9 pts51% vs 60% avg
- 264 Fiat 500L5,557 tests −9 pts64% vs 72% avg
- 265 Dacia Duster45,060 tests −9 pts75% vs 84% avg
- 266 Citroen C4 Cactus15,671 tests −9 pts72% vs 80% avg
- 267 DS DS325,077 tests −9 pts69% vs 78% avg
- 268 Chevrolet Aveo6,790 tests −11 pts50% vs 61% avg
- 269 Renault Clio238,538 tests −11 pts57% vs 69% avg
- 270 Citroen DS334,069 tests −12 pts54% vs 66% avg
Figures here are for the petrol versions only, from the fuel type on each MOT record. Hybrids include plug-in and mild hybrids. Points are the gap between a model’s first-time pass rate and the average for cars the same age: 88% against 67% is +21 points. Combine type, fuel and price.